Stallions in South Korea (2009.03)
| Name | Sire | Dam | Year | Import Price | ||
| HAWK WING | USA | 10 | Woodman | La Lorgnette | 2008 | 3,925,446,475 |
| MENIFEE | USA | 13 | Harlan | Anne Campbell | 2006 | 3,716,386,587 |
| FOREST CAMP | USA | 12 | Deputy Minister | La Paz | 2007 | 3,711,122,074 |
| VOLPONI | USA | 11 | Cryptoclearance | Prom Knight | 2006 | 3,691,417,260 |
| EXPLOIT | USA | 13 | Storm Cat | My Turbulent Miss | 2005 | 2,774,198,698 |
| VICAR | USA | 13 | Wild Again | Escrow Agent | 2006 | 2,100,361,812 |
| COMMENDABLE | USA | 12 | Gone West | Bought Twice | 2005 | 2,092,816,564 |
| YANKEE VICTOR | USA | 13 | Saint Ballado | Highest Carol | 2006 | 2,037,190,399 |
| PICO CENTRAL | BRZ | 9 | Spend A Buck | Sheila Purple | 2007 | 1,959,902,506 |
| WAR ZONE | USA | 10 | Danzig | Proflare | 2003 | 1,187,547,556 |
| LASSIGNY | USA | 18 | Gone West | Love Potion | 1997 | 1,016,709,462 |
| DUALITY | USA | 11 | Seeking The Gold | Jody G. | 2002 | 851,114,882 |
| THE GROOM IS RED | USA | 13 | Runaway Groom | Sheena's Gold | 2000 | 848,183,481 |
| SOCIAL CHARTER | USA | 14 | Nureyev | Aunt Pearl | 2000 | 709,159,214 |
| PACIFICBOUNTY | USA | 15 | Pirate's Bounty | Fast Katie | 1999 | 670,491,653 |
| PSYCHOBABBLE | IRE | 18 | Caerleon | Princesse Timide | 1995 | 578,815,143 |
| DISTILLED | USA | 11 | Hennessy | Wood Of Binn | 2002 | 578,429,572 |
| WALKSLIKEADUCK | USA | 12 | Blushing John | Nabla | 2002 | 550,979,680 |
| SILENT WARRIOR | IRE | 17 | Nashwan | Idyllic | 1996 | 526,068,986 |
| CONCEPT WIN | USA | 19 | Manila | Conveniently | 1997 | 487,781,411 |
| BUSTER'S DAYDREAM | USA | 10 | Housebuster | Daydream | 2002 | 464,803,881 |
| ROAD OF WAR | CAN | 19 | Lord At War | Shantilly Liz | 1995 | 441,610,909 |
| FT. STOCKTON | USA | 17 | Cure The Blues | Tai The Devil | 1997 | 416,809,185 |
| DIDYME | USA | 19 | Dixieland Band | Soundings | 1994 | 387,021,273 |
| RUNNING STAG | USA | 15 | Cozzene | Fruhlingstag | 2009 | 335,625,500 |
| REVERE | IRE | 19 | Dancing Brave | Bint Pasha | 1996 | 301,083,508 |
| HAPPY JAZZ BAND | USA | 21 | Dixieland Band | Forli's Angel | 1994 | 202,015,255 |
| ETERNAL CHAMPION | USA | 7 | Not For Love | Vivian's Mercedes | 2004 | 125,073,720 |
| BIWA SHINSEIKI | JPN | 11 | Forty Niner | Oceana | 2005 | 115,854,746 |
| CIELO GOLD | USA | 6 | Conquistador Cielo | Private Light | 2008 | 110,058,322 |
| ROCK BUSTER | USA | 9 | Unbridled's Song | Lady Blockbuster | 2004 | 96,110,550 |
| EVERYDAYISSATURDAY | USA | 8 | Storm Cat | India Divina | 2007 | 81,565,110 |
| TOUGH ANGEL | USA | 7 | Tiger Ridge | Maple Sundae | 2004 | 74,322,360 |
| ADCAT | USA | 14 | Storm Cat | Adorable Micol | 2007 | 68,439,690 |
| CAPITAL SPENDING | USA | 9 | A.P. Indy | Starlet Storm | 2006 | 66,247,632 |
| MCKENZIE PASS | USA | 6 | Storm Cat | Gone To Venus | 2007 | 64,733,257 |
| TERTIAN | USA | 20 | Danzig | Tertiary | 2001 | 60,000,000 |
| AL NABA | USA | 13 | Mr. Prospector | Forest Flower | 2002 | 58,965,894 |
| OUR POETIC PRINCE | AUS | 24 | Yeats | Finisterre | 2001 | 58,347,900 |
| PERFECT VISION II | USA | 14 | Storm Cat | Dream Deal | 2006 | 56,432,320 |
| SAKURA SEEKING | USA | 15 | Seeking The Gold | Daring Danzig | 2006 | 52,055,383 |
| ENLISTED | USA | 9 | Our Emblem | Listed | 2003 | 50,644,904 |
| NEWSPRINT | USA | 7 | Gone West | Salty Perfume | 2006 | 50,119,230 |
| GOLD MONEY | USA | 9 | Conquistador Cielo | High In The Park | 2002 | 44,108,420 |
| FIELD ASUKA | USA | 15 | Forty Niner | Demonry | 2005 | 40,337,434 |
| OSUMI JET | JPN | 15 | Jade Robbery | Tenzan Otome | 2005 | 40,337,434 |
| RABBITS | AUS | 7 | Redoute's Choice | Great Bouquet | 2004 | 40,208,606 |
| GATSBY | USA | 7 | Sefapiano | Magical Queen | 2004 | 38,442,600 |
| UNACCOUNTEDLEA | USA | 11 | Unaccounted For | Woodlea | 2002 | 34,315,816 |
| PERFECT CHAMPION | USA | 9 | Conquistador Cielo | Devil's Beware | 2002 | 33,415,470 |
| JIDOJA | USA | 7 | Bianconi | Jerejere | 2004 | 30,545,927 |
| CLEVER STAR | CAN | 4 | Milwaukee Brew | Molly's Gone | 2007 | 30,272,292 |
| NIHON PILLOW NEIL | JPN | 12 | Sunday Silence | Mill Current | 2007 | 29,159,262 |
| THUSHAAN | USA | 7 | A.P. Indy | Mamlakah | 2007 | 26,250,840 |
| BON VIVANT | ARG | 12 | Southern Halo | Briefly | 2004 | 25,705,080 |
| CHIEF PETE | USA | 9 | A.P. Indy | Sheepscot | 2004 | 25,641,141 |
| WHEELS N WINGS | USA | 10 | Thunder Gulch | Paris Jewel | 2003 | 25,104,168 |
| TRICK OF FATE | USA | 9 | Storm Cat | Evil Elaine | 2004 | 25,100,280 |
| EDITOR IN CHIEF | USA | 10 | Kingmambo | Cymbala | 2003 | 20,227,158 |
| MUCHEOKSAN | AUS | 6 | Fuji Kiseki | Magic Regina | 2004 | 19,312,287 |
| ESSAY | USA | 9 | Tale Of The Cat | Savanna Anna | 2003 | 18,828,126 |
| BOHAMIAN BUTLER | USA | 10 | Patton | Circus Princess | 2002 | 17,259,318 |
| NINE ALARM FIRE | USA | 10 | Nines Wild | Five Alarm Fire | 2002 | 17,259,318 |
| CHARLIE'S CARDS | USA | 11 | Press Card | Cayman Agressor | 2002 | 14,413,896 |
| MEISEI OPERA | JPN | 15 | Grand Opera | Tiramisu | 2006 | 14,371,574 |
| YASHIMA JAPAN | USA | 15 | Forty Niner | Big Dreams | 2005 | 13,297,613 |
| DONGSEO DAERO | JPN | 7 | Dehere | Hase Aphrodite | 2004 | 12,904,811 |
| LAZER BEAM | USA | 14 | Seeking The Gold | Lazer Show | 2001 | 12,737,000 |
| BOLERO | JPN | 9 | Sunday Silence | Ballet Queen | 2003 | 12,041,784 |
| YEHUDI | IRE | 7 | Sadler's Wells | Bella Vitessa | 2006 | 11,910,068 |
| TAYASU MEADOW | JPN | 14 | Sunday Silence | Dyna Funky | 2003 | 11,329,524 |
| BIG SWING | USA | 4 | Dixieland Band | Silent Bullet | 2008 | 10,727,532 |
| A.P. DANCER | USA | 19 | Nureyev | Savonnerie | 2005 | 9,511,884 |
| TROT STAR | JPN | 13 | Damister | Carmancita | 2005 | 9,511,884 |
| DANCING SURPASS | IRE | 19 | Dancing Brave | Exclusive Order | 2006 | 9,208,100 |
| AIR SMAP | IRE | 14 | Danehill | Subtle Change | 2006 | 8,092,200 |
| INGRANDIRE | JPN | 10 | White Muzzle | Marilyn Momoko | 2006 | 8,092,200 |
| WOLF SILENCER | USA | 14 | Northern Wolf | Silencer | 1997 | 7,727,273 |
| LETHAL INSTRUMENT | USA | 13 | Gulch | Running Redhead | 2005 | 5,486,832 |
| SUNDAY WELL | JPN | 17 | Sunday Silence | Umeno Silver | 2003 | 5,056,028 |
| ECTON PARK | USA | 13 | Forty Niner | Daring Danzig | 2009 | |
| AIR DUBLIN | JPN | 18 | Tony Bin | Dancing Key | 2003 | |
| DICE DANCER | USA | 14 | Ogygian | Bonzo's Baby | 2002 | |
| ARCHER CITY SLEW | USA | 12 | Slew City Slew | I'm Yours Joe | 2002 | |
| PLUMB WILD | USA | 15 | Wild Again | Little Bar Fly | 2001 | |
| CREEK CAT | USA | 12 | Storm Cat | Vivano | 2000 | |
| KWAEDO NANMA | KOR | 11 | Didyme | Barton Cottage | ||
| MUBIHAN | KOR | 10 | Silent Warrior | Duchesse Nicole | ||
| GORYEOBANG | KOR | 10 | Fiercely | Icy Galla | ||
| MUPAE GANGJA | KOR | 8 | Didyme | A Heun A Hop Kan | ||
| SUNNY MOUNTAIN | KOR | 7 | Lost Mountain | The Road | ||
| JISANG BOBAE | KOR | 6 | Creek Cat | Beaches | ||
| JAMINE LANGFUHR | KOR | 6 | Langfuhr | Jamine Star | ||
| J.S.HOLD | KOR | 5 | Ft. Stockton | Hwan-sang-jil-joo | ||
| √ The green colors indicate stallions in the first breeding season in South Korea. | ||||||
√ DIDYME is #1 Leading Sire. (2008, 2007, 2001, 2000)
√ J.S.HOLD is the winner in inaugural Korean Triple Crown Series.
Pensioned & Deceased Stallions.
| FIERCELY | USA | 21 | Danzig | Whirl Series |
Pensioned, 05 Mar 2009, decreased fertility rate.
| FORTITUDE | USA | 16 | Cure The Blues | Outlasting |
Deceased, 20 Feb 2009, colic.
| LOST MOUNTAIN | USA | 21 | Cox'S Ridge | Space Angel |
Deceased, 05 Mar 2009, arthritis.
| NITE DREAMER | CAN | 14 | El Prado | A Dream Above |
Pensioned, 24 Aug 2008.
| SHARP APPEAL | USA | 16 | World Appeal | My Sharp Lady |
Pensioned, 05 Mar 2009, pelvic fracture.
| PRO FOR SURE | USA | 22 | Mr. Prospector | Lovlier Linda |
Deceased, 06 Oct 2008, intestinal obstruction.
| RADICAT | USA | 5 | Tale Of The Cat | Rovie Wade |
Deceased, 18 Jan 2009.
| ADMIRE YOUTH | JPN | 10 | Rahy | Sermon Time |
Deceased, 14 Dec 2008.
| TAHAMKKE | NZ | 12 | Dance Floor | Cantango |
Deceased, 27 Sep 2008, colic.
| SHINKO SINGULAR | JPN | 14 | Sunday Silence | Talented Girl |
Deceased, 31 Dec 2008.
| SLEW O' GREEN | JPN | 15 | Seattle Slew | Little Kiss |
Deceased, 06 Aug 2008, colic.
The Korean Stud Book (http://studbook.kra.co.kr/eng/main.jsp)
댓글 0
아직 댓글이 없습니다. 첫 댓글을 남겨 보세요.